Description
Up Chest (cm) |
Top Length (cm) |
Waist(cm) | Length (cm) |
Hip(cm) | |
S | 70 | 30 | 62 | 88 | 74 |
M | 74 | 31 | 66 | 89 | 78 |
L | 78 | 32 | 70 | 90 | 82 |
XL | - | ||||
XXL | - | - | - | - | - |
XXXL | - | - | - | - | - |
One Size | - | - | - | - | - |
1 cm = 0.394 inch,Tile measurement, can be stretched 10-20cm
Note:1. Please select the size according to the size of the table, thank you.
|