Description
Department Name:
Item Type:
Style:
Material:
Gender:
Sleeve Length(cm):
Pattern Type:
Collar:
Sleeve Style:
Model Number:
Outerwear Type:
Closure Type:
Fit:
Style:
Size:
Suitable For Age:
Place of production:
Material:
Suitable For Season:
Boys Clothes:
Boys Clothing Sets:
Children Clothing:
Toddler Boy Clothes:
Toddler Boy Clothes Summer Children Clothing Boys Sets Costume For Kids Clothes Sets T-shirt+Jeans Sport Suits 2 3 4 5 6 7 Years
PRODUCT INFORMATION
Product Name | Boys Clothes , Children Clothing , Toddler Boy Clothes | |
Product Number | Suit | |
Color | Picture Color | |
Size | 2-3-4-5-6-7 | |
Suitable For Age | 2-7 Years Old | |
Material | Cotton + Polyester | |
Suitable For Season | Spring And Autumn | |
Pattern | Solid |
Size Chart
Size | Length/cm | Bust*2/cm | Pants/cm | Hip*2/cm | Recommended Age | |
2=2T | 36 | 27 | 44 | 28 | 2 Years Old | |
3=3T | 38 | 28 | 48 | 30 | 3 Years Old | |
4=4T | 40 | 29 | 52 | 32 | 4 Years Old | |
5=5T | 42 | 30 | 56 | 33 | 5 Years Old | |
6=6T | 44 | 31 | 60 | 34 | 6 Years Old | |
7=7T | 46 | 32 | 64 | 35 | 7 Years Old | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS
Size Chart
Size | Length | Bust*2 | Sleeve | Pants | Recommended Age | |
2=2T | 32 | / | 26 | 49 | 2 Years Old | |
3=3T | 34 | / | 28 | 52 | 3 Years Old | |
4=4T | 36 | / | 31 | 55 | 4 Years Old | |
5=5T | 39 | / | 33 | 58 | 5 Years Old | |
6=6T | 42 | / | 35 | 61 | 6 Years Old | |
7=7T | 44 | / | 37 | 64 | 7 Years Old | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS
PRODUCT PHOTOS